Recorded Crime in Oxford
Local police force:
Thames ValleyCrime figures for CRDP area
Oxford. Population:
150,000 Number of households:
55,000Recorded crime for six key offences
| 2005-06 | 2006-07 | % Change |
|---|
| Violence against the person | 3,503 | 4,228 | 20.7 |
| Sexual offences | 255 | 259 | 1.57 |
| Robbery | 310 | 280 | -9.68 |
| Burglary of a dwelling | 1,116 | 1,270 | 13.8 |
| Theft of a vehicle | 606 | 535 | -11.72 |
| Theft from a vehicle | 1,346 | 1,155 | -14.19 |
Reported crime per 1,000 population 2006-07
| Local | UK | Difference | |
|---|
| Violence against the person | 28.23 | 19.28 | 8.95 |  
  |
| Sexual offences | 1.73 | 1.06 | 0.67 |  
  |
| Robbery | 1.87 | 1.86 | 0.01 |  
  |
| Burglary of a dwelling | 8.48 | 5.47 | 3.01 |  
  |
| Theft of a vehicle | 3.57 | 3.61 | -0.04 |  
  |
| Theft from a vehicle | 7.71 | 9.34 | -1.63 |  
  |
Key
Graph: Red bar is local crime, black bar is national crime.
Crime & Disorder Reduction Partnership (CDRP): a
partnership of police, local councils and other local agencies and
organisations tackling crime and disorder in your local area.
The figures shown are a combination of police recorded crime figures and
data collected by the British Crime Survey (BCS). All reports of incidents, whether from victims, witnesses or third parties, and whether crime-related or not, result in the registration of an incident report by the police. An incident is recorded as a crime if, on the balance of probability, the circumstances as reported amount to a crime defined by law and there is no credible evidence to the contrary.
Data from the Home Office © Crown Copyright 2007